Conference Schedule
Preliminary schedule is subject to change. Please refer to the final conference handbook (available from the organizing committee) for the most updated program.
SCHEDULE AT A GLANCE(All times in UTC+8) | ||
THURSDAY November 27 | FRIDAY November 28 | Saturday November 29 |
09:00–12:00 and 13:30–17:00 Registration& Material Collecting | 14:00-14:10 Opening Lecture | 09:00–10:30 Session4: Environment & Atmosphere |
14:10-15:40 Session 1: Atmosphere & Environment | 10:40-12:10 Session5: Marine | |
15:40-15:50 Break | 12:10–14:00 Lunch | |
15:50-17:50 Session 2: Atmosphere & Space & Marine | 14:00–15:30 Session6: Space & Marine | |
19:00-20:50 Session 3: Student Lightning Talk | 15:40–17:40 Session7: Marine & Atmosphere & Environment | |
17:40 Closing ceremony | ||
